Exploring Trichromacy through Maxwell's Color Experiment (2023) (maxwell.kohterai.com)
41 points by niwrad 4 days ago | 10 comments
15141 points by niwrad 4 days ago | 10 comments
15179 points by rbanffy 3 days ago | 31 comments
152642 points by moose44 2 days ago | 620 comments
15314 points by lightandlight 4 days ago | 12 comments
15465 points by gsf_emergency_2 2 days ago | 40 comments
15574 points by blendergeek 2 days ago | 39 comments
156262 points by colejohnson66 2 days ago | 63 comments
15749 points by raju 2 days ago | 7 comments
158185 points by thm a day ago | 129 comments
1599 points by zdw 3 days ago | 0 comments
1605 points by rntn 7 hours ago | 0 comments
16117 points by tmsbrg 3 days ago | 0 comments
162426 points by nateb2022 3 days ago | 176 comments
163667 points by todsacerdoti 3 days ago | 186 comments
1645 points by tosh 7 hours ago | 2 comments
1654 points by jmsflknr 7 hours ago | 0 comments
166111 points by favoboa 2 days ago | 45 comments
16730 points by devluc 2 days ago | 5 comments
16810 points by mikece 4 hours ago | 0 comments
169277 points by matthewolfe 3 days ago | 72 comments
170533 points by scotchmi_st 2 days ago | 287 comments
1717 points by jmsflknr 9 hours ago | 0 comments
17293 points by PaulHoule 6 days ago | 77 comments
1735 points by pentagrama 9 hours ago | 0 comments
17450 points by bundie 2 days ago | 31 comments
17571 points by keyth72 5 days ago | 18 comments
176112 points by babakode a day ago | 30 comments
17754 points by zdw a day ago | 6 comments
17839 points by zdw 2 days ago | 9 comments
17916 points by dotcoma 11 hours ago | 14 comments
180